STATE AVERAGE
Grade Subject Advanced % Proficient % Needs improvement % Failing
10 English 22% 49% 24% 6%
10 Math 42 27 22 9
8 English 12 63 18 6
8 Math 17 28 30 25
8 Science 3 30 44 24
7 English 9 60 23 8
7 Math 15 31 30 24
6 English 9 58 25 7
6 Math 20 32 28 20
5 English 15 48 28 9
5 Math 19 32 31 18
5 Science 14 37 37 12
4 English 10 46 34 10
4 Math 19 29 39 13
3 English 14 45 32 9
3 Math 19 41 24 16
ABINGTON
Grade Subject Advanced % Proficient % Needs improvement % Failing
7 Math 5 34 45 17
6 English 10 67 21 1
6 Math 13 35 36 16
5 English 13 44 35 8
5 Math 10 37 38 15
5 Science 6 39 45 10
4 English 3 50 37 10
4 Math 12 27 49 13
3 English 7 54 33 6
3 Math 18 46 25 11
AVON
Grade Subject Advanced % Proficient % Needs improvement % Failing
10 English 17 36 38 9
10 Math 21 26 35 18
8 English 18 73 8 2
8 Math 8 21 46 25
8 Science 0 16 61 23
7 English 3 51 37 10
7 Math 11 31 32 25
6 English 6 69 23 2
6 Math 11 48 31 9
5 English 17 48 27 8
5 Math 25 38 33 5
5 Science 16 38 40 6
4 English 11 35 41 13
4 Math 20 22 44 13
3 English 16 44 32 8
3 Math 18 48 18 16
BRIDGEWATER-RAYNHAM
Grade Subject Advanced % Proficient % Needs improvement % Failing
10 English 15 55 24 6
10 Math 44 31 17 7
8 English 16 66 15 3
8 Math 19 31 34 16
8 Science 5 45 37 14
7 English 9 70 19 3
7 Math 13 34 36 16
6 English 9 69 18 4
6 Math 16 40 30 14
5 English 13 51 30 5
5 Math 11 33 38 18
5 Science 11 39 43 8
4 English 13 56 27 4
4 Math 18 31 43 8
3 English 17 50 30 3
3 Math 18 48 22 12
BROCKTON
Grade Subject Advanced % Proficient % Needs improvement % Failing
10 English 19 41 30 9
10 Math 26 24 31 20
8 English 4 52 33 11
8 Math 7 17 35 41
8 Science 0 11 42 46
7 English 4 47 34 15
7 Math 5 21 35 39
6 English 3 46 39 11
6 Math 11 30 32 27
5 English 5 36 42 16
5 Math 12 26 36 26
5 Science 3 19 49 29
4 English 3 36 46 16
4 Math 11 22 47 19
3 English 7 32 44 16
3 Math 11 34 28 26
3 Math 29 44 20 8
CARVER
Grade Subject Advanced % Proficient % Needs improvement % Failing
10 English 31 51 17 1
10 Math 45 32 17 6
8 English 11 73 13 4
8 Math 18 31 36 15
8 Science 2 38 47 12
7 English 4 71 21 4
7 Math 8 38 35 19
6 English 3 57 35 4
6 Math 11 30 43 16
5 English 10 62 24 4
5 Math 20 33 34 13
5 Science 21 43 34 3
4 English 1 50 40 10
4 Math 9 26 53 12
3 English 14 48 32 6
3 Math 15 46 26 13
EAST BRIDGEWATER
Grade Subject Advanced % Proficient % Needs improvement % Failing
10 English 15 57 24 4
10 Math 33 32 28 7
8 English 13 69 12 6
8 Math 16 34 33 17
8 Science 3 36 48 14
7 English 10 60 28 3
7 Math 13 37 37 14
6 English 7 70 20 4
6 Math 25 40 23 11
5 English 10 56 27 7
5 Math 11 40 36 14
5 Science 15 50 31 5
4 English 10 49 36 5
4 Math 25 36 34 5
3 English 15 51 28 6
3 Math 20 48 24 9
EASTON
Grade Subject Advanced % Proficient % Needs improvement % Failing
10 English 30 56 11 3
10 Math 52 35 10 2
8 English 15 72 13 1
8 Math 19 28 37 16
8 Science 6 38 46 11
7 English 6 76 17 1
7 Math 19 44 29 8
6 English 12 68 18 2
6 Math 25 44 24 6
5 English 21 58 18 4
5 Math 29 45 20 5
5 Science 19 47 28 6
4 English 12 60 23 6
4 Math 24 34 35 6
3 English 25 51 21 3
3 Math 36 46 14 4
HALIFAX
Grade Subject Advanced % Proficient % Needs improvement % Failing
6 English 13 60 23 4
6 Math 13 32 33 23
5 English 7 49 32 11
5 Math 16 30 34 20
5 Science 10 36 44 9
4 English 1 46 46 8
4 Math 15 28 50 8
3 English 5 46 40 9
3 Math 11 42 32 15
HANOVER
Grade Subject Advanced % Proficient % Needs improvement % Failing
10 English 32 58 9 2
10 Math 49 36 10 5
8 English 27 65 7 1
8 Math 26 31 31 11
8 Science 5 55 34 6
7 English 5 80 13 1
7 Math 11 36 39 13
6 English 17 72 10 1
6 Math 21 44 27 9
5 English 16 58 23 3
5 Math 21 38 36 5
5 Science 13 44 39 3
4 English 14 66 19 1
4 Math 25 35 37 3
3 English 27 47 25 2
3 Math 24 45 24 7
HOLBROOK
Grade Subject Advanced % Proficient % Needs improvement % Failing
10 English 13 50 30 8
10 Math 30 37 23 9
8 English 3 65 25 7
8 Math 3 30 27 40
8 Science 0 13 51 36
7 English 5 57 30 8
7 Math 6 30 32 33
6 English 5 59 29 7
6 Math 19 34 35 11
5 English 8 46 33 14
5 Math 11 38 31 21
5 Science 5 26 47 23
4 English 7 39 39 15
4 Math 9 19 48 24
3 English 14 40 36 10
3 Math 16 29 36 19
KINGSTON
Grade Subject Advanced % Proficient % Needs improvement % Failing
6 English 16 68 11 5
6 Math 25 40 23 13
5 English 26 51 18 5
5 Math 20 34 32 14
5 Science 15 53 28 4
4 English 7 51 31 11
4 Math 14 28 47 11
3 English 15 54 23 7
3 Math 22 47 20 11
LAKEVILLE
Grade Subject Advanced % Proficient % Needs improvement % Failing
4 English 7 55 33 4
4 Math 19 40 32 9
3 English 8 48 35 10
3 Math 16 46 24 14
MIDDLEBORO
Grade Subject Advanced % Proficient % Needs improvement % Failing
10 English 15 59 23 3
10 Math 32 32 29 7
8 English 10 70 17 4
8 Math 13 26 37 24
8 Science 2 35 47 17
7 English 3 66 26 5
7 Math 7 31 33 29
6 English 2 60 32 6
6 Math 14 30 35 20
5 English 9 53 34 4
5 Math 20 33 31 16
5 Science 11 40 41 9
4 English 3 41 42 13
4 Math 10 30 44 15
3 English 12 45 32 10
3 Math 22 42 22 14
NORTON
Grade Subject Advanced % Proficient % Needs improvement % Failing
10 English 21 57 19 3
10 Math 37 35 23 5
8 English 7 79 11 3
8 Math 11 33 38 18
8 Science 1 36 50 13
7 English 8 71 18 3
7 Math 13 38 33 16
6 English 8 68 19 5
6 Math 11 37 37 15
5 English 10 56 29 5
5 Math 11 34 34 21
5 Science 7 43 41 9
4 English 10 55 28 7
4 Math 15 28 49 8
3 English 9 54 29 9
3 Math 11 44 30 15
PEMBROKE
Grade Subject Advanced % Proficient % Needs improvement % Failing
10 English 20 63 17 1
10 Math 39 29 30 2
8 English 5 73 17 5
8 Math 19 34 32 15
8 Science 6 30 50 15
7 English 6 63 24 7
7 Math 9 31 37 22
6 English 13 67 17 3
6 Math 30 37 24 9
5 English 18 57 23 2
5 Math 22 34 33 11
5 Science 19 43 34 4
4 English 11 48 34 7
4 Math 19 31 44 6
3 English 10 52 31 7
3 Math 11 46 28 16
PLYMOUTH
Grade Subject Advanced % Proficient % Needs improvement % Failing
10 English 18 55 22 5
10 Math 35 33 27 5
8 English 12 71 13 3
8 Math 12 32 38 18
8 Science 3 38 46 14
7 English 12 66 19 4
7 Math 13 36 35 16
6 English 10 63 23 5
6 Math 13 40 32 15
5 English 16 58 22 5
5 Math 19 36 34 11
5 Science 20 46 29 5
4 English 13 49 33 5
4 Math 21 32 38 9
3 English 18 50 26 5
3 Math 23 48 22 8
PLYMPTON
Grade Subject Advanced % Proficient % Needs improvement % Failing
6 English 14 66 17 3
6 Math 23 46 17 14
5 English 16 63 18 3
5 Math 24 32 29 16
5 Science 34 45 21 0
4 English 15 45 36 3
4 Math 18 39 36 6
3 English 3 49 46 3
3 Math 14 49 35 3
RANDOLPH
Grade Subject Advanced % Proficient % Needs improvement % Failing
10 English 12 47 33 9
10 Math 23 32 35 10
8 English 3 53 34 10
8 Math 11 22 29 38
8 Science 1 18 45 35
7 English 2 49 35 14
7 Math 7 21 35 37
6 English 1 49 43 7
6 Math 7 22 34 38
5 English 9 42 37 12
5 Math 10 22 39 29
5 Science 4 24 51 21
4 English 1 33 51 14
4 Math 5 19 55 20
3 English 12 38 40 10
3 Math 10 36 27 27
ROCHESTER
Grade Subject Advanced % Proficient % Needs improvement % Failing
6 English 14 73 11 2
6 Math 35 40 21 5
5 English 19 55 23 3
5 Math 17 55 27 1
5 Science 23 51 24 1
4 English 17 51 25 7
4 Math 27 38 30 5
3 English 16 45 25 14
3 Math 10 39 31 20
ROCKLAND
Grade Subject Advanced % Proficient % Needs improvement % Failing
10 English 14 54 27 5
10 Math 41 32 20 7
8 English 13 72 11 4
8 Math 11 22 40 27
8 Science 2 38 48 13
7 English 5 64 28 3
7 Math 6 23 38 34
6 English 2 49 39 9
6 Math 17 24 37 22
5 English 8 51 35 5
5 Math 16 29 37 18
5 Science 10 32 49 10
4 English 3 41 45 11
4 Math 15 31 42 12
3 English 5 44 42 9
3 Math 7 41 37 15
STOUGHTON
Grade Subject Advanced % Proficient % Needs improvement % Failing
10 English 24 52 19 5
10 Math 44 34 18 4
8 English 8 71 19 2
8 Math 12 30 41 17
8 Science 3 27 55 14
7 English 8 66 21 4
7 Math 11 36 36 17
6 English 14 65 17 5
6 Math 24 40 25 11
5 English 14 50 29 8
5 Math 22 31 34 13
5 Science 15 36 40 9
4 English 7 53 35 5
4 Math 13 31 46 10
3 English 14 53 30 3
3 Math 16 49 25 11
TAUNTON
Grade Subject Advanced % Proficient % Needs improvement % Failing
10 English 15 46 31 8
10 Math 33 28 26 13
8 English 11 69 15 5
8 Math 12 26 36 26
8 Science 1 22 48 30
7 English 7 60 25 8
7 Math 10 28 34 27
6 English 8 56 30 7
6 Math 16 33 31 20
5 English 11 42 33 14
5 Math 14 33 33 21
5 Science 8 33 39 20
4 English 8 47 34 12
4 Math 18 31 39 12
3 English 10 47 35 9
3 Math 18 42 24 17
WAREHAM
Grade Subject Advanced % Proficient % Needs improvement % Failing
10 English 15 55 27 3
10 Math 27 27 32 13
8 English 7 64 24 5
8 Math 8 19 41 32
8 Science 1 15 59 26
7 English 0 48 43 9
7 Math 3 19 43 35
6 English 1 55 32 11
6 Math 6 22 40 32
5 English 9 47 37 7
5 Math 10 28 41 21
5 Science 6 35 49 10
4 English 5 45 42 8
4 Math 13 27 49 10
3 English 9 40 41 10
3 Math 10 39 29 22
WEST BRIDGEWATER
Grade Subject Advanced % Proficient % Needs improvement % Failing
10 English 21 61 17 1
10 Math 41 45 13 2
8 English 6 76 18 1
8 Math 22 40 25 12
8 Science 2 48 43 7
7 English 4 67 29 0
7 Math 16 40 31 13
6 English 10 71 17 2
6 Math 13 47 30 9
5 English 13 64 20 3
5 Math 18 47 30 6
5 Science 7 46 41 7
4 English 6 51 41 2
4 Math 12 37 49 2
3 English 7 35 49 9
3 Math 8 35 42 16
WHITMAN-HANSON
Grade Subject Advanced % Proficient % Needs improvement % Failing
10 English 29 50 17 5
10 Math 43 33 16 7
8 English 11 71 14 3
8 Math 15 35 33 17
8 Science 1 29 51 18
7 English 10 62 25 3
7 Math 12 34 38 15
6 English 11 65 21 3
6 Math 23 35 25 17
5 English 12 59 25 4
5 Math 19 37 32 12
5 Science 14 43 37 6
4 English 14 48 32 7
4 Math 15 30 44 11
3 English 15 51 31 4
3 Math 23 46 21 10
Source: Department of Education