Governor-Lieutenant governor
  Patrick-Murray Healey-Hilman Mihos-Sullivan Ross-     Robinson 
         
Abington 2,605 2,479 686 109
Braintree 6,356 6,289 1,299 256
Canton 4,328 3,711 718 154
Carver 2,002 1,784 509 83
Cohasset 1,591 1,656 306 52
Duxbury 3,133 3,507 395 114
Halifax 1,278 1,275 391 67
Hanover 2,456 3,079 560 99
Hanson 1,713 1,842 443 48
Hingham 4,656 4,549 692 172
Holbrook 1,702 1,840 484 70
Hull 2,403 1,496 454 114
Kingston 2,285 2,204 423 103
Marshfield 4,767 4,769 933 216
Milton 7,534 4,319 613 223
Norwell 2,040 2,415 379 58
Pembroke 3,097 3,161 681 150
Plymouth 10,000 8,623 2,054 378
Quincy 14,914 10,684 2,479 quross
Randolph 6,697 2,770 762 140
Rockland 2,925 2,687 852 92
Scituate 3,988 3,679 738 153
Sharon 4,815 2,262 503 148
Stoughton 5,230 3,604 1,006 158
Weymouth 9,753 8,501 1,965 401
Whitman 2,203 2,248 647 87
South Shore total 114,471 95,433 20,972 3,645
Percentage 49% 41% 9% 2%
         
Boston 112,814 32,726 6,008 3,098
Brockton 12,567 6,227 3,327 298
Statewide 1,223,253 776,069 160,287 42,791
  56% 35% 7% 2%
7 Saw Mill Pond Rd