Statewide ballot questions
  1. Sale of wine by food stores 2.Nomination of candidates for public office 3. Family child care providers
  YES NO YES NO YES NO
Abington 1,987 3,755 1,826 3,644 2,622 2,894
Carver 1,491 2,781 1,251 2,838 1,962 2,161
Cohasset 1,400 2,108 1,106 2,026 1,230 1,903
Duxbury 2,641 4,298 2,222 4,373 2,519 4,021
Halifax 1,149 1,753 843 1,959 1,200 1,590
Hanover 2,437 3,555 1,759 3,946 2,405 3,352
Hanson 1,534 2,416 1,183 2,615 1,730 2,071
Hingham 3,828 5,894 2,996 6,340 3,743 5,567
Hull 1,588 2,769 1,364 2,760 1,899 2,227
Kingston 1,670 3,271 1,548 3,084 2,038 2,596
Marshfield 4,209 6,255 3,255 6,668 4,426 5,540
Norwell 2,086 2,658 1,425 3,015 1,793 2,671
Pembroke 2,479 4,426 2,037 4,522 2,848 3,695
Plymouth 7,717 12,937 6,494 13,258 8,769 10,956
Rockland 2,320 4,037 1,802 4,414 2,710 3,460
Scituate 3,129 5,127 2,658 5,096 3,362 4,428
Whitman 1,854 3,073 1,390 3,325 2,201 2,533
Braintree 5,077 8,785 4,090 8,895 5,779 7,284
Canton 3,438 5,263 2,518 5,610 3,457 4,659
Holbrook 1,246 2,690 1,157 2,594 1,832 1,930
Milton 4,926 7,106 3,746 7,405 5,000 6,229
Quincy 16,374 10,270 17,294 8,485 13,227 12,481
Randolph 3,875 5,663 2,904 5,956 4,722 4,246
Sharon 3,479 4,193 2,703 4,504 3,218 3,971
Stoughton 3,717 5,903 2,685 6,242 4,121 4,788
Weymouth 7,161 12,800 5,822 13,111 8,934 10,109
             
Total 92,812 133,786 78,078 136,685 97,747 117,362
Percentage 41% 59% 36% 64% 45% 55%
             
Statewide 908,530 1,172,831 680,771 1,286,930 941,909 1,023,257
Percentage 44% 56% 35% 65% 48% 52%