| MCAS results Student performance on the 10th grade MCAS. Current seniors have now had four chances to pass the English and math tests, a requirement for graduation. |
||||
| Class of 2003 | Passed both tests | Failed either test* | ||
| No. | % | No. | % | |
| Abington | 123 | 96% | 5 | 4% |
| Braintree | 314 | 99% | 3 | 1% |
| Canton | 171 | 95% | 9 | 5% |
| Carver | 106 | 94% | 7 | 6% |
| Cohasset | 76 | 96% | 3 | 4% |
| Duxbury | 243 | 98% | 6 | 2% |
| Hanover | 151 | 99% | 2 | 1% |
| Hingham | 234 | 98% | 4 | 2% |
| Holbrook | 71 | 88% | 10 | 12% |
| Hull | 95 | 100% | 0 | 0% |
| Marshfield | 311 | 94% | 20 | 6% |
| Milton | 221 | 96% | 10 | 4% |
| Norwell | 124 | 95% | 6 | 5% |
| Plymouth | 524 | 93% | 38 | 7% |
| Quincy | 586 | 96% | 22 | 4% |
| Randolph | 181 | 84% | 35 | 16% |
| Rockland | 173 | 94% | 11 | 6% |
| Scituate | 179 | 95% | 10 | 5% |
| Sharon | 259 | 99% | 3 | 1% |
| Silver Lake | 352 | 98% | 8 | 2% |
| Stoughton | 234 | 92% | 20 | 8% |
| Weymouth | 368 | 92% | 32 | 8% |
| Whit.-Hanson Vocational | 249 | 90% | 28 | 10% |
| Blue Hills | 179 | 94% | 12 | 6% |
| Norfolk Ag. | 103 | 97% | 3 | 3% |
| Old Colony | 104 | 85% | 18 | 15% |
| South Shore | 102 | 98% | 2 | 2% |
| Southeastern | 217 | 83% | 43 | 17% |
| Other | ||||
| Boston | 2,681 | 70% | 1,139 | 30% |
| Brockton | 714 | 84% | 134 | 16% |
| State | 54,675 | 90% | 6,058 | 10% |
| Class of 2004 | ||||
| Abington | 139 | 93% | 11 | 7% |
| Braintree | 314 | 95% | 18 | 5% |
| Canton | 196 | 95% | 10 | 5% |
| Carver | 135 | 89% | 17 | 11% |
| Cohasset | 83 | 94% | 5 | 6% |
| Duxbury | 214 | 96% | 9 | 4% |
| Hanover | 175 | 95% | 10 | 5% |
| Hingham | 208 | 98% | 5 | 2% |
| Holbrook | 69 | 75% | 23 | 25% |
| Hull | 88 | 95% | 5 | 5% |
| Marshfield | 312 | 93% | 23 | 7% |
| Milton | 219 | 90% | 25 | 10% |
| Norwell | 135 | 98% | 3 | 2% |
| Plymouth | 526 | 89% | 66 | 11% |
| Quincy | 591 | 87% | 88 | 13% |
| Randolph | 182 | 76% | 57 | 24% |
| Rockland | 183 | 92% | 15 | 8% |
| Scituate | 150 | 90% | 16 | 10% |
| Sharon | 260 | 97% | 8 | 3% |
| Silver Lake | 429 | 87% | 64 | 13% |
| Stoughton | 283 | 92% | 26 | 8% |
| Weymouth | 407 | 86% | 65 | 14% |
| Whit.-Hanson | 237 | 86% | 40 | 14% |
| Vocational schools | ||||
| Blue Hills | 161 | 80% | 40 | 20% |
| Norfolk Ag. | 95 | 95% | 5 | 5% |
| Old Colony | 99 | 74% | 35 | 26% |
| S. Shore | 111 | 83% | 22 | 17% |
| Southeastern | 180 | 66% | 94 | 34% |
| Other | ||||
| Boston | 2,475 | 62% | 1,503 | 38% |
| Brockton | 569 | 73% | 209 | 27% |
| State | 55,586 | 84% | 10,872 | 16% |
| *Based on October 2002 enrollments as reported to the state. | ||||
| Source: Mass. Department of Education | ||||
©
Copyright 2003 The Patriot Ledger. All Rights Reserved. |
||||